USPSA Points Race

By kyle
Comments Off on USPSA Points Race
RankNameUSPSA #ClassDivMatchesTotal %Avg %
1 Balster, Chris A85579 A LO 6 516.92 86.15
2 Bisschop, Kian A164828 M LO 5 445.21 89.04
3 Lawson, Steve FY103448 B LO 5 399.31 79.86
4 Erickson, Mike A166875 U LO 5 365.22 73.04
5 Armsbury, Carson A142129 M LO 3 300.00 100.00
6 Aday, Brent A181594 U LO 6 282.29 47.05
7 Baum, Gavin A182198 U LO 5 278.72 55.74
8 Galer, Robert TY131437 C LO 6 270.60 45.10
9 Walinsky, Dan TY126904 U LO 6 252.54 42.09
10 Lange, Jared TY147057 A LO 3 241.38 80.46
11 Knutson, Ryan A181981 U LO 4 229.98 57.50
12 Hall, Robert A168728 C LO 5 227.03 45.41
13 Duin, Bill A181988 U LO 3 199.91 66.64
14 Heffner, Frank U LO 3 180.36 60.12
15 Hoier, Seth A173015 U LO 3 174.87 58.29
16 goehring, terry A27012 U LO 3 172.22 57.41
17 Hall, Travis A161851 U LO 3 167.39 55.80
18 Kranz, Brennan A164817 A LO 2 156.16 78.08
19 Herbst, Michael L5209 A LO 2 152.48 76.24
20 johnson, cody A176477 U LO 3 144.08 48.03
21 Martinson, Ryan TY112127 B LO 2 125.88 62.94
22 Haugestuen, Austin LO 2 119.92 59.96
23 Hanson, Justin A182660 U LO 2 117.26 58.63
24 Thorson, Landan U LO 4 116.93 29.23
25 Mehrer, Kyle A61928 U LO 3 104.76 34.92
26 Carlson, Chad A178595 U LO 2 100.71 50.36
27 Grimm, Adam FY150663 GM LO 1 100.00 100.00
28 Davies, Tristan A142647 C LO 2 99.16 49.58
29 Trautman, Michael U LO 2 95.76 47.88
30 Van Beest, Kelly A126990 C LO 3 94.74 31.58
31 brenteson, Reid A178978 U LO 2 94.71 47.35
32 Schnoor, Aaron A154353 A LO 1 87.45 87.45
33 Shertz, Zachary A162892 U LO 1 87.09 87.09
34 Boxrud, Christopher CJ U LO 1 79.73 79.73
35 King, Greg Ty122705 B LO 1 75.61 75.61
36 Tomilson, Stephen TY123292 M LO 1 75.18 75.18
37 Zacharias, Nathan LO 1 71.42 71.42
38 Thelen, Dan A150931 C LO 1 66.37 66.37
39 Balko, John A140296 U LO 1 65.32 65.32
40 Boxrud, Christopher U LO 1 63.36 63.36
41 Richards, Levi A76766 U LO 1 63.08 63.08
42 Johnson, Matt C LO 1 59.27 59.27
43 Jeckell, Kris U LO 1 58.11 58.11
44 Deville, Patrick LO 1 57.97 57.97
45 Johnson, Matt A171044 C LO 1 56.88 56.88
46 Maier, Kurt Fy132187 C LO 1 56.82 56.82
47 Hagen, Alex U LO 1 56.09 56.09
48 Chen, Jared U LO 1 52.56 52.56
49 Gerry, Joe Fy147457 C LO 1 51.18 51.18
50 Wamstad, Jesse U LO 1 50.24 50.24
51 Jungjohan, Parker A178496 U LO 1 47.65 47.65
52 Griffith, Travis U LO 1 39.54 39.54
53 Graham, Aaron (Scott) A180413 U LO 2 38.69 19.35
54 Kelderman, Scott U LO 1 34.93 34.93
55 Hineline, David ty13098 C LO 1 28.83 28.83
56 Villanueva, Brandon A181605 U LO 1 23.37 23.37

Comments are closed.