SFPS Overall leader
By kyleComments Off on SFPS Overall leader
| Rank | Name | USPSA # | Class | Div | Matches | Total % | Avg % |
|---|---|---|---|---|---|---|---|
| 1 | Balster, Chris | A85579 | M | LO | 8 | 688.22 | 86.03 |
| 2 | Miller, Spencer | A168030 | U | P | 7 | 575.21 | 82.17 |
| 3 | Bruner, Mike | A134846 | B | CO | 8 | 507.71 | 63.46 |
| 4 | Bisschop, Kian | A164828 | M | LO | 5 | 445.21 | 89.04 |
| 5 | Hartman, Matthew’s | Ty132186 | B | CO | 6 | 423.75 | 70.63 |
| 6 | Newman, Steve | A111589 | A | PCC | 5 | 408.55 | 81.71 |
| 7 | Lawson, Steve | FY103448 | B | LO | 5 | 399.31 | 79.86 |
| 8 | Shertz, Zachary | A162892 | U | O | 4 | 376.08 | 94.02 |
| 9 | Gerry, Joe | Fy147457 | C | LO | 7 | 368.95 | 52.71 |
| 10 | Erickson, Mike | A166875 | U | LO | 5 | 365.22 | 73.04 |
| 11 | Olson, Robert | L4421 | A | CO | 5 | 358.82 | 71.76 |
| 12 | Griffith, Travis | U | O | 7 | 344.43 | 49.20 | |
| 13 | Erickson, Andy | L6377 | M | CO | 4 | 328.25 | 82.06 |
| 14 | Lucart, Nic | a98540 | U | O | 4 | 327.70 | 81.93 |
| 15 | Armsbury, Carson | A142129 | M | LO | 3 | 300.00 | 100.00 |
| 16 | campbell, jonathan | A167059 | U | O | 3 | 287.30 | 95.77 |
| 17 | Miller, Tyler | A181734 | U | CO | 6 | 285.49 | 47.58 |
| 18 | Aday, Brent | A181594 | U | LO | 6 | 282.29 | 47.05 |
| 19 | Baum, Gavin | A182198 | U | LO | 5 | 278.72 | 55.74 |
| 20 | Marsh, Tom | TY112086 | B | CO | 5 | 275.91 | 55.18 |
| 21 | Galer, Robert | TY131437 | C | LO | 6 | 270.60 | 45.10 |
| 22 | Lopes, Mateus | A171932 | A | CO | 3 | 260.38 | 86.79 |
| 23 | Maier, Kurt | Ty132187 | B | CO | 4 | 257.87 | 64.47 |
| 24 | Duin, Bill | A181988 | U | O | 4 | 256.42 | 64.11 |
| 25 | Van Beest, Kelly | A126990 | C | O | 8 | 254.47 | 31.81 |
| 26 | Walinsky, Dan | TY126904 | U | LO | 6 | 252.54 | 42.09 |
| 27 | Herbst, Michael | L5209 | A | LO | 3 | 252.48 | 84.16 |
| 28 | goehring, terry | A27012 | U | O | 4 | 250.84 | 62.71 |
| 29 | Noltze, Jake | A178481 | U | CO | 3 | 248.81 | 82.94 |
| 30 | Lange, Jared | TY147057 | A | LO | 3 | 241.38 | 80.46 |
| 31 | Chen, Jared | U | PCC | 4 | 239.14 | 59.79 | |
| 32 | Balko, Tom | A36760 | M | O | 3 | 238.61 | 79.54 |
| 33 | Balko, Bradley | A140297 | B | O | 3 | 234.52 | 78.17 |
| 34 | Carlson, Eric | A178596 | U | CO | 4 | 232.72 | 58.18 |
| 35 | Knutson, Ryan | A181981 | U | LO | 4 | 229.98 | 57.50 |
| 36 | Hall, Robert | A168728 | C | LO | 5 | 227.03 | 45.41 |
| 37 | Rodgers, Jaison | A177558 | U | O | 3 | 210.88 | 70.29 |
| 38 | Armsbury, Jason | A142112 | B | CO | 3 | 206.81 | 68.94 |
| 39 | Hall, Travis | A161851 | U | O | 4 | 202.25 | 50.56 |
| 40 | Evenson, Shamus | FY149771 | CO | 3 | 201.96 | 67.32 | |
| 41 | Carlson, Chad | A178595 | U | LO | 4 | 201.74 | 50.44 |
| 42 | Mentele, Aaron | A181593 | U | O | 5 | 196.17 | 39.23 |
| 43 | Johnson, Seth | A178203 | U | CO | 3 | 191.66 | 63.89 |
| 44 | Gonzales, Mark | A181161 | B | CO | 3 | 187.44 | 62.48 |
| 45 | Frantzen, Joe | U | CO | 4 | 183.93 | 45.98 | |
| 46 | Heffner, Frank | U | LO | 3 | 180.36 | 60.12 | |
| 47 | Maude, Carl | A154974 | U | CO | 3 | 180.35 | 60.12 |
| 48 | Hoier, Seth | A173015 | U | LO | 3 | 174.87 | 58.29 |
| 49 | Grams, Elijah | A165683 | C | CO | 3 | 174.31 | 58.10 |
| 50 | Galeski, Joao | A182032 | U | CO | 3 | 173.05 | 57.68 |
| 51 | Hanson, Justin | A182660 | U | O | 3 | 171.28 | 57.09 |
| 52 | Nesthus, Daniel | B | O | 2 | 169.46 | 84.73 | |
| 53 | Johnson, Dion | a23396 | U | L10 | 4 | 162.23 | 40.56 |
| 54 | thomas, john | A121586 | C | CO | 4 | 160.20 | 40.05 |
| 55 | Lauseng, Dylan | U | CO | 3 | 159.45 | 53.15 | |
| 56 | Wittmer, Michael | U | CO | 3 | 158.29 | 52.76 | |
| 57 | Kranz, Brennan | A164817 | A | LO | 2 | 156.16 | 78.08 |
| 58 | Porter, Steve | FY109377 | B | O | 3 | 154.74 | 51.58 |
| 59 | Smith, Justin | A172655 | U | CO | 3 | 153.90 | 51.30 |
| 60 | Fahey, Patrick | A173247 | B | CO | 2 | 151.11 | 75.55 |
| 61 | De Hoogh, Bryant | A170828 | B | CO | 3 | 147.75 | 49.25 |
| 62 | Sharp, Jordan | A172935 | B | CO | 2 | 144.12 | 72.06 |
| 63 | johnson, cody | A176477 | U | LO | 3 | 144.08 | 48.03 |
| 64 | Garcia, Joshua | U | P | 3 | 142.17 | 47.39 | |
| 65 | Wallenburg, Dustin | A95383 | U | R | 4 | 139.41 | 34.85 |
| 66 | Mehrer, Kyle | A61928 | U | LO | 4 | 138.43 | 34.61 |
| 67 | Wamstad, Jesse | U | P | 3 | 137.04 | 45.68 | |
| 68 | Shoumaker, Norbert | A114284 | A | CO | 2 | 136.99 | 68.49 |
| 69 | Scinta, Noah | L5391 | M | PCC | 2 | 134.53 | 67.27 |
| 70 | Engel, Cooper | U | CO | 3 | 131.68 | 43.89 | |
| 71 | Hawks, Brady | CO | 3 | 129.05 | 43.02 | ||
| 72 | Deville, Patrick | U | LO | 3 | 128.33 | 42.78 | |
| 73 | Martinson, Ryan | TY112127 | B | LO | 2 | 125.88 | 62.94 |
| 74 | Hansen, Hunter | A177975 | U | CO | 2 | 121.36 | 60.68 |
| 75 | Wold, Chris | U | O | 3 | 121.28 | 40.43 | |
| 76 | Baars, Peter | U | L | 3 | 120.08 | 40.03 | |
| 77 | Haugestuen, Austin | LO | 2 | 119.92 | 59.96 | ||
| 78 | Thorson, Landan | U | LO | 4 | 116.93 | 29.23 | |
| 79 | Hagen, Alex | U | O | 2 | 112.19 | 56.09 | |
| 80 | Perrion, Daniel | A167829 | U | SS | 3 | 109.80 | 36.60 |
| 81 | Jamison, Kyle | A177638 | U | O | 3 | 102.99 | 34.33 |
| 82 | Lorenzo, Mike | U | CO | 2 | 102.57 | 51.28 | |
| 83 | Wulf, Jared | U | CO | 2 | 101.23 | 50.61 | |
| 84 | Te Slaa, Mitchell | U | CO | 2 | 100.74 | 50.37 | |
| 85 | Grimm, Adam | FY150663 | GM | LO | 1 | 100.00 | 100.00 |
| 86 | Davies, Tristan | A142647 | C | LO | 2 | 99.16 | 49.58 |
| 87 | Hazelton, Eric | A159771 | B | SS | 2 | 96.79 | 48.40 |
| 88 | Trautman, Michael | U | LO | 2 | 95.76 | 47.88 | |
| 89 | brenteson, Reid | A178978 | U | LO | 2 | 94.71 | 47.35 |
| 90 | Grams, Seth | U | CO | 2 | 90.32 | 45.16 | |
| 91 | Schnoor, Aaron | A154353 | A | LO | 1 | 87.45 | 87.45 |
| 92 | Goin, Brian | A168347 | C | CO | 2 | 86.38 | 43.19 |
| 93 | VandenTop, Josh | FY141136 | B | PCC | 1 | 85.27 | 85.27 |
| 94 | Card, Dan | TY164710 | U | CO | 1 | 84.29 | 84.29 |
| 95 | Boxrud, Christopher CJ | U | LO | 1 | 79.73 | 79.73 | |
| 96 | Beattie, Mike | A173806 | U | CO | 3 | 78.01 | 26.00 |
| 97 | yurkovich, Caden | U | P | 2 | 77.92 | 38.96 | |
| 98 | King, Greg | Ty122705 | B | LO | 1 | 75.61 | 75.61 |
| 99 | Tomilson, Stephen | TY123292 | M | LO | 1 | 75.18 | 75.18 |
| 100 | Dunkin, Levi | U | P | 2 | 75.16 | 37.58 | |
| 101 | Card, Dan | U | CO | 1 | 74.17 | 74.17 | |
| 102 | Heintz, Pete | FY66155 | B | O | 1 | 71.81 | 71.81 |
| 103 | Zacharias, Nathan | LO | 1 | 71.42 | 71.42 | ||
| 104 | O\'Connell, Nick | A142748 | M | CO | 1 | 70.01 | 70.01 |
| 105 | Kelderman, Scott | U | LO | 2 | 69.53 | 34.76 | |
| 106 | Villanueva, Brandon | A181605 | U | LO | 2 | 66.61 | 33.31 |
| 107 | Thelen, Dan | A150931 | C | LO | 1 | 66.37 | 66.37 |
| 108 | Balko, John | A140296 | U | LO | 1 | 65.32 | 65.32 |
| 109 | Boxrud, Christopher | U | LO | 1 | 63.36 | 63.36 | |
| 110 | Richards, Levi | A76766 | U | LO | 1 | 63.08 | 63.08 |
| 111 | Bieler, Nicholas | A126206 | C | CO | 1 | 62.51 | 62.51 |
| 112 | Sommers, Dave | Ty62740 | B | PCC | 1 | 61.94 | 61.94 |
| 113 | Noltze, Jake | U | CO | 1 | 60.72 | 60.72 | |
| 114 | Lorenzo, Zachary | A182659 | U | CO | 1 | 60.66 | 60.66 |
| 115 | Ehrenfeldt II, John Michael | CO | 1 | 59.54 | 59.54 | ||
| 116 | Johnson, Matt | C | LO | 1 | 59.27 | 59.27 | |
| 117 | Wajer, Jaden | U | CO | 1 | 58.83 | 58.83 | |
| 118 | Broek, Landon | O | 1 | 58.81 | 58.81 | ||
| 119 | Benz, Zachary | C | CO | 1 | 58.43 | 58.43 | |
| 120 | Jeckell, Kris | U | LO | 1 | 58.11 | 58.11 | |
| 121 | Zacharias, Caleb | L | 1 | 57.90 | 57.90 | ||
| 122 | Johnson, Matt | A171044 | C | LO | 1 | 56.88 | 56.88 |
| 123 | Maier, Kurt | Fy132187 | C | LO | 1 | 56.82 | 56.82 |
| 124 | Christiaansen, Brian | A173193 | U | CO | 1 | 54.70 | 54.70 |
| 125 | Anderson, Jessie | L4922 | CO | 1 | 54.67 | 54.67 | |
| 126 | Drewelow, Matthew | U | CO | 1 | 53.14 | 53.14 | |
| 127 | Thiessen, Andrew | U | CO | 1 | 52.99 | 52.99 | |
| 128 | Knutson, Ryan | U | O | 1 | 52.84 | 52.84 | |
| 129 | Daws, Travis | U | L | 2 | 52.77 | 26.39 | |
| 130 | Duin, Bill | U | CO | 1 | 51.38 | 51.38 | |
| 131 | Jorgensen, Lucas | N/A | U | PCC | 1 | 50.74 | 50.74 |
| 132 | Veldman, Jonathan | 9047426A02497 | U | CO | 1 | 49.50 | 49.50 |
| 133 | Wulf, Jared | A184415 | U | CO | 1 | 49.25 | 49.25 |
| 134 | Jensen, Nic | U | CO | 1 | 48.60 | 48.60 | |
| 135 | Kerfien, Joshua | A180378 | U | O | 1 | 48.24 | 48.24 |
| 136 | Jungjohan, Parker | A178496 | U | LO | 1 | 47.65 | 47.65 |
| 137 | Wajer, Jeremy | U | L | 1 | 46.46 | 46.46 | |
| 138 | Martinelli, Eduardo | A171949 | B | CO | 1 | 43.67 | 43.67 |
| 139 | Preble, Jake | U | P | 1 | 40.52 | 40.52 | |
| 140 | Anderson, Ryan | O | 1 | 39.51 | 39.51 | ||
| 141 | Nedved, Matthew | U | CO | 1 | 38.70 | 38.70 | |
| 142 | Graham, Aaron (Scott) | A180413 | U | LO | 2 | 38.69 | 19.35 |
| 143 | Nedved, Matthew | A184613 | U | CO | 1 | 38.49 | 38.49 |
| 144 | Uilk, Jarrod | U | P | 1 | 35.81 | 35.81 | |
| 145 | negaard, stefan | U | P | 1 | 35.75 | 35.75 | |
| 146 | Jones, Ryan | U | CO | 1 | 35.59 | 35.59 | |
| 147 | Johnson, Joshua | U | L | 1 | 35.50 | 35.50 | |
| 148 | Smith, Thomas | U | L | 1 | 34.92 | 34.92 | |
| 149 | Fredrickson, Elliot | 8751326A 01262 | B | CO | 1 | 34.31 | 34.31 |
| 150 | Hanson, Justin | O | 1 | 32.72 | 32.72 | ||
| 151 | Pierre, Julian | U | CO | 1 | 31.86 | 31.86 | |
| 152 | Pederson, Earl (Felix) | a120867 | D | PCC | 1 | 31.31 | 31.31 |
| 153 | Howard, Corey | A125978 | U | CO | 1 | 31.12 | 31.12 |
| 154 | Bellum, Mark | U | CO | 1 | 30.76 | 30.76 | |
| 155 | Hineline, David | ty13098 | C | LO | 1 | 28.83 | 28.83 |
| 156 | Johnson, Edward | U | L | 1 | 24.31 | 24.31 | |
| 157 | Behnke, Ethan | U | CO | 1 | 23.35 | 23.35 | |
| 158 | DeVille, Jeff | U | CO | 1 | 21.17 | 21.17 | |
| 159 | Brown, Orenthal | U | CO | 1 | 19.59 | 19.59 | |
| 160 | Morehead, Jeff | U | CO | 1 | 19.56 | 19.56 | |
| 161 | Corbin, Ethan | U | P | 1 | 17.13 | 17.13 | |
| 162 | Oliver, Josh | U | L | 1 | 17.09 | 17.09 | |
| 163 | Paulson, Chris | U | O | 1 | 0.00 | 0.00 |
