Sioux River Sportsman

By kyle
Comments Off on Sioux River Sportsman
RankNameUSPSA #ClassDivMatchesTotal %Avg %
1 Balster, Chris A85579 M LO 3 267.73 89.24
2 Erickson, Andy L6377 M CO 3 264.61 88.20
3 Miller, Spencer A168030 U O 3 259.06 86.35
4 Hartman, Matthew’s Ty132186 B CO 3 220.64 73.55
5 Bruner, Mike A134846 B CO 3 195.18 65.06
6 campbell, jonathan A167059 G O 2 194.15 97.07
7 Shertz, Zachary A162892 U O 2 185.66 92.83
8 Bisschop, Kian A164828 M LO 2 184.08 92.04
9 Newman, Steve A111589 A PCC 2 164.56 82.28
10 Gerry, Joe Fy147457 C L 3 159.94 53.31
11 Miller, Tyler A181734 U CO 3 159.37 53.12
12 Rodgers, Jaison A177558 U O 2 146.82 73.41
13 Aday, Brent A181594 U LO 3 144.69 48.23
14 Maier, Kurt Ty132187 B CO 2 142.06 71.03
15 Galer, Robert TY131437 C LO 3 137.48 45.83
16 Scinta, Noah L5391 M PCC 2 134.53 67.27
17 Heffner, Frank U LO 2 126.49 63.25
18 Duin, Bill A181988 U O 2 125.13 62.56
19 Gonzales, Mark A181161 B CO 2 121.61 60.80
20 Haugestuen, Austin LO 2 119.92 59.96
21 Chen, Jared U LO 2 119.70 59.85
22 Knutson, Ryan A181981 U LO 2 115.07 57.54
23 Hagen, Alex U O 2 112.19 56.09
24 Smith, Justin A172655 U CO 2 108.84 54.42
25 Wallenburg, Dustin A95383 U R 3 105.61 35.20
26 Van Beest, Kelly A126990 C O 3 100.59 33.53
27 Baum, Gavin A182198 U LO 2 100.02 50.01
28 Armsbury, Carson A142129 G LO 1 100.00 100.00
29 johnson, cody A176477 U LO 2 98.44 49.22
30 Griffith, Travis U O 2 98.31 49.15
31 Trautman, Michael U LO 2 95.76 47.88
32 Lopes, Mateus A171932 A CO 1 88.75 88.75
33 Mentele, Aaron A181593 U O 2 86.28 43.14
34 Noltze, Jake A178481 A CO 1 85.82 85.82
35 VandenTop, Josh FY141136 B PCC 1 85.27 85.27
36 Erickson, Mike A166875 B LO 1 84.69 84.69
37 Card, Dan TY164710 U CO 1 84.29 84.29
38 Lucart, Nic A98540 B O 1 79.98 79.98
39 De Hoogh, Bryant A170828 B CO 2 78.38 39.19
40 Walinsky, Dan TY126904 U LO 2 77.50 38.75
41 Olson, Robert L4421 A CO 1 77.43 77.43
42 Zacharias, Nathan LO 1 71.42 71.42
43 Hawks, Brady CO 2 70.91 35.45
44 Villanueva, Brandon A181605 U LO 2 66.61 33.31
45 Carlson, Eric A178596 U CO 1 64.00 64.00
46 Bieler, Nicholas A126206 C CO 1 62.51 62.51
47 Mehrer, Kyle A61928 U LO 2 62.35 31.18
48 Hall, Travis A161851 U LO 1 62.19 62.19
49 Marsh, Tom TY112086 B CO 1 62.08 62.08
50 Johnson, Seth A178203 U CO 1 61.70 61.70
51 Galeski, Joao A182032 U CO 1 60.82 60.82
52 Ehrenfeldt II, John Michael CO 1 59.54 59.54
53 Johnson, Matt C LO 1 59.27 59.27
54 Hoier, Seth A173015 U LO 1 58.25 58.25
55 Zacharias, Caleb L 1 57.90 57.90
56 Johnson, Matt A171044 C LO 1 56.88 56.88
57 Carlson, Chad A178595 U CO 1 55.65 55.65
58 Hanson, Justin A182660 U O 1 54.02 54.02
59 Drewelow, Matthew U CO 1 53.14 53.14
60 Thiessen, Andrew U CO 1 52.99 52.99
61 Wulf, Jared U CO 1 50.99 50.99
62 Jorgensen, Lucas N/A U PCC 1 50.74 50.74
63 Veldman, Jonathan 9047426A02497 U CO 1 49.50 49.50
64 Hall, Robert A168728 C LO 1 48.13 48.13
65 Jungjohan, Parker A178496 U LO 1 47.65 47.65
66 Garcia, Joshua U O 1 44.99 44.99
67 Wamstad, Jesse U P 1 41.44 41.44
68 Beattie, Mike A173806 U CO 1 39.22 39.22
69 Nedved, Matthew A184613 U CO 1 38.49 38.49
70 Jones, Ryan U CO 1 35.59 35.59
71 Daws, Travis U L 1 34.84 34.84
72 Kelderman, Scott U CO 1 34.60 34.60
73 Fredrickson, Elliot 8751326A 01262 B CO 1 34.31 34.31
74 Johnson, Dion A23396 U L10 1 32.89 32.89
75 Jamison, Kyle A177638 U O 1 31.34 31.34
76 Howard, Corey A125978 U CO 1 31.12 31.12
77 Dunkin, Levi U P 1 27.45 27.45
78 Paulson, Chris U O 1 0.00 0.00

Comments are closed.